2009 Milwaukee Bucks Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 6 | Andrew Bogut | C | 7-0 | 260 | 11/28/1984 |
| 7 | Ramon Sessions | G | 6-3 | 190 | 4/11/1986 |
| 9 | Francisco Elson | C | 7-0 | 235 | 2/28/1976 |
| 10 | Tyronn Lue | G | 6-0 | 175 | 5/3/1977 |
| 11 | Joe Alexander | F | 6-8 | 230 | 12/26/1986 |
| 12 | Luc Mbah a Moute | F | 6-8 | 230 | 9/9/1986 |
| 13 | Luke Ridnour | G | 6-2 | 175 | 2/13/1981 |
| 19 | Damon Jones | G | 6-3 | 195 | 8/25/1976 |
| 22 | Michael Redd | G | 6-6 | 215 | 8/24/1979 |
| 24 | Richard Jefferson | F | 6-7 | 225 | 6/21/1980 |
| 30 | Malik Allen | F | 6-10 | 255 | 6/27/1978 |
| 31 | Charlie Villanueva | F | 6-11 | 232 | 8/24/1984 |
| 42 | Charlie Bell | G | 6-3 | 200 | 3/12/1979 |
| 50 | Dan Gadzuric | C | 6-11 | 245 | 2/2/1978 |






